College football weekends, by team
One page per team, covering its home weekends: which games will fill the town, the hotels closest to the stadium by walk and drive time, where to stay by area, and where to go when the town is full. We add a team only when we can beat what is already out there with checked, dated detail.
Where the stadium dwarfs the town
The simplest measure of how hard rooms are on a home Saturday is how many fans the stadium holds for every person who lives in the town. A small town with a huge stadium runs out of beds first, and the overflow spreads an hour or more out. The table ranks the teams we cover by that figure. Seats come from the stadium's published capacity and residents from the U.S. Census Bureau; each team page cites both.
| Rank | Team | Seats | Town residents | Seats per resident | Closest hotel |
|---|---|---|---|---|---|
| 1 | ![]() Memorial Stadium · Clemson, South Carolina · ACC | 81,500 | 18,941 | 4.3 | The Abernathy, 7 min walk |
| 2 | ![]() Beaver Stadium · State College, Pennsylvania · Big Ten | 106,304 | 40,844 | 2.6 | Hampton Inn State College, 23 min walk |
| 3 | ![]() Vaught-Hemingway Stadium · Oxford, Mississippi · SEC | 64,038 | 26,773 | 2.4 | The Inn at Ole Miss, 11 min walk |
| 4 | ![]() Davis Wade Stadium · Starkville, Mississippi · SEC | 60,311 | 25,754 | 2.3 | Hampton Inn Starkville, 22 min walk |
| 5 | ![]() Milan Puskar Stadium · Morgantown, West Virginia · Big 12 | 60,000 | 30,293 | 2.0 | Residence Inn Morgantown Medical Center Area, 9 min walk |
| 6 | ![]() Lane Stadium · Blacksburg, Virginia · ACC | 65,632 | 45,104 | 1.5 | The Inn at Virginia Tech, 20 min walk |
| 7 | ![]() Ross-Ade Stadium · West Lafayette, Indiana · Big Ten | 61,441 | 45,747 | 1.3 | Hilton Garden Inn West Lafayette Wabash Landing, 32 min walk |
| 8 | ![]() Jordan-Hare Stadium · Auburn, Alabama · SEC | 88,043 | 85,113 | 1.0 | The Hotel at Auburn University, 15 min walk |
| 9 | ![]() Bill Snyder Family Stadium · Manhattan, Kansas · Big 12 | 50,000 | 54,673 | 0.9 | Holiday Inn Manhattan at the Campus, 35 min walk |
| 10 | ![]() Kinnick Stadium · Iowa City, Iowa · Big Ten | 69,250 | 76,229 | 0.9 | Courtyard Iowa City University Heights, 20 min walk |
| 11 | ![]() Jack Trice Stadium · Ames, Iowa · Big 12 | 61,500 | 68,220 | 0.9 | Comfort Inn & Suites Ames near ISU Campus, 26 min walk |
| 12 | ![]() Michigan Stadium · Ann Arbor, Michigan · Big Ten | 107,600 | 122,233 | 0.9 | Residence Inn Ann Arbor Downtown, 24 min walk |
| 13 | ![]() Bryant-Denny Stadium · Tuscaloosa, Alabama · SEC | 100,077 | 114,316 | 0.9 | Embassy Suites by Hilton Tuscaloosa Alabama Downtown, 26 min walk |
| 14 | ![]() Kyle Field · College Station, Texas · SEC | 102,733 | 127,472 | 0.8 | Texas A&M Hotel and Conference Center, 5 min walk |
| 15 | ![]() Notre Dame Stadium · South Bend, Indiana · Independent | 77,622 | 103,201 | 0.8 | Fairfield Inn & Suites South Bend at Notre Dame, 10 min walk |
| 16 | ![]() Sanford Stadium · Athens, Georgia · SEC | 93,033 | 128,612 | 0.7 | SpringHill Suites Athens Downtown/University Area, 15 min walk |
| 17 | ![]() Gies Memorial Stadium · Champaign, Illinois · Big Ten | 60,670 | 91,195 | 0.7 | iHotel and Conference Center, 12 min walk |
| 18 | ![]() Memorial Stadium · Bloomington, Indiana · Big Ten | 53,524 | 83,307 | 0.6 | Home2 Suites by Hilton Bloomington, 14 min walk |
| 19 | ![]() Ben Hill Griffin Stadium · Gainesville, Florida · SEC | 88,548 | 148,671 | 0.6 | Reitz Union Hotel, 7 min walk |
| 20 | ![]() Faurot Field · Columbia, Missouri · SEC | 63,609 | 130,851 | 0.5 | Hampton Inn & Suites Columbia at the University of Missouri, 14 min walk |
Seats per resident is the stadium's capacity divided by the host town's population. It is a measure of pressure on local beds, not a count of hotel rooms; how we rate weekends explains the per-game rating. We cover 20 teams so far and add more as each page is checked.
Plan by weekend instead
If you already know the date, the season planner lists every home game we cover in date order, rated Busy, Hard or Very hard, with the best place to stay for each.



















